2022/2023-o‘quv yili ham nihoyalab hozirdan boshlab oliy ta’lim muassasalarining magistratura mutaxassisliklariga hamda oliy ta’limdan keyingi ta’lim ixtisosliklariga hujjat topshirishni o’z oldiga maqsad qilgan talabalar uchun qanday xalqaro til sertifikatlarining tan olinishi va ularning milliy sertifikatlarga muvofiqligi masalasi o’ylantirayotgani bois bugungi maqolamizni aynan shu haqida tayyorladik.
Oliy ta’lim muassasalarining magistratura mutaxassisliklariga hamda oliy ta’limdan keyingi ta’lim ixtisosliklariga tanlovlarda milliy yoki unga mos darajadagi xalqaro sertifikatga ega shaxslar ishtirok etishi tartibiga muvofiq filologiya yo‘nalishlari bo‘yicha kamida C1 darajadagi milliy yoki unga mos darajadagi xalqaro sertifikat, nofilologik yo‘nalishlari bo‘yicha esa B2 darajadagi milliy yoki unga mos darajadagi xalqaro sertifikat talab etiladi.
O‘zbekiston Respublikasi Vazirlar Mahkamasining 2021-yil 19-maydagi 312-son “Xorijiy tillarni o‘rganishni ommalashtirishni samarali tashkiil etish chora-tadbirlari to‘g‘risida”gi qarorining 1-2- ilovalariga muvofiq Oliy ta’lim muassasalarining magistratura mutaxassisliklariga hamda oliy ta’limdan keyingi ta’lim ixtisosliklariga hujjat topshirishda talab etiladigan xorijiy tillarni bilish darajasini baholovchi milliy va xalqaro tan olingan sertifikatlari
Xorijiy tillarni bilish darajasini baholovchi xalqaro tan olingan sertifikatlar ro‘yxati:
Ingliz tili bo’yicha | Ispan tili bo‘yicha | ||
1. | International English Language Testing System (IELTS) | 21. | Diplomas de Español como Lengua Extranjera (DELE) |
2. | Test of English as a Foreign Language (TOEFL iBT) | 22. | Servicio Internacional de Evaluación de la Lengua Española (SIELE) |
3. | Test of English as a Foreign Language (TOEFL ITP) | Italyan tili bo‘yicha | |
4. | Cambridge Assessment English | ||
5. | APTIS for teachers | 23. | Certificato di Conoscenza della Lingua Italiana (CELI) |
6. | Test of English for International Communication (TOEIC) | 24. | Certificazione di Italiano come Lingua Straniera (CILS) |
7. | Linguaskill | 25. | Accademia Italiana di Lingua (AIL) |
8. | Teaching Knowledge Test (TKT)* | Rus tili bo‘yicha | |
9. | Teaching English for Speakers of Other Languages (TESOL) * | 26. | Test of Russian as a Foreign Language (TORFL) |
10. | Teaching English as a Foreign Language (TEFL)* | 27. | Test po russkomu yaziku kak inostrannomu (TRKI) |
11. | Teaching English as a Second Language (TESL)* | Arab tili bo‘yicha | |
12. | Certificate in English Language Teaching to Adults (CELTA)* | 28. | The Arabic Language Proficiency Test, Arabic Proficiency Test (ALPT, APT, E-TOAFL, American Council on the Teaching of Foreign Languages (ACTFL) |
13. | Diploma in Teaching English to Speakers of Other Languages (DELTA)* | 29. | AT Tanal Al Arabi |
Fransuz tili bo‘yicha | Xitoy tili bo‘yicha | ||
14. | Diplôme d’Etudes en Langue Française (DELF) | 30. | Nanyu Shuiping Kaoshi (NSK) |
15. | Diplôme Approfondi de Langue Française (DALF) | Yapon tili bo‘yicha | |
16. | Test de Connaissance du Français (TCF) | 31. | Japanese Language Proficiency Test (JLPT) |
Nemis tili bo‘yicha | Koreys tili bo‘yicha | ||
32. | Test of Proficiency in Korean (TOPIK I | ||
17. | Goethe-Zertifikat | 33. | Test of Proficiency in Korean (TOPIK II) |
18. | Deutsches Sprachdiplom (DSD I) | Turk tili bo‘yicha | |
19. | Deutsches Sprachdiplom (DSD II) | 34. | Türkçe Yeterlik Sınavı (TYS) |
20. | Test Deutsch als Fremdsprache (Test DAF) | 35. | İstanbul Aydın Üniversitesi Türkçe Öğretimi Uygulama ve Araştırma Merkezi (Aydın TÖMER) |
Xorijiy tillarni bilish darajasini belgilovchi milliy va xalqaro tan olingan sertifikatlar o‘rtasidagi muvofiqlik DARAJASI
T/r | Sertifikat nomi | Muvofiqlik darajasi | |||||
Common European Framework of Reference (CEFR) metodikasi bo‘yicha | |||||||
A1 | A2 | B1 | B2 | C1 | C2 | ||
1. | Milliy sertifikat | A1 | A2 | B1 | B2 | C1 | C2 |
Ingliz tili bo‘yicha | |||||||
2. | International English Language Testing System (IELTS) | 2.0 | 3.0 | 4.0 — 5.0 | 5.5 — 6.5 | 7.0 — 8.0 | 8.5 — 9.0 |
3. | Test of English as a Foreign Language (TOEFL iBT) | 42 — 71 | 72 — 94 | 95 — 113 | 114 — 120 | ||
4. | Test of English as a Foreign Language (TOEFL ITP) | 337 | 460 | 543 | 627 | ||
5. | Cambridge Assessment English | KET 120 | PET 140 | FCE 160 | CAE 180 | CPE 200 | |
6. | APTIS for teachers | 1 — 10 | 11 — 20 | 21 — 30 | 31 — 40 | 41 — 50 | |
7. | Test of English for International Communication (TOEIC) | 200 — 380 | 385 — 785 | 790 — 1090 | 1095 — 1300 | 1305 — 1309 | |
8. | Linguaskill | 100 — 119 | 120 — 139 | 140 — 159 | 160 — 179 | 180+ | |
Fransuz tili bo‘yicha | |||||||
9. | Diplôme d’Etudes en Langue Française (DELF) | DELF B1 | DELF B2 | ||||
10. | Diplôme Approfondi de Langue Française (DALF) | DALF S1 | DALF C2 | ||||
11. | Test de Connaissance du Français (TCF) | A1 | A2 | B1 | B2 | C1 | |
Nemis tili bo‘yicha | |||||||
12. | Goethe-Zertifikat | Goethe-Zertifikat A1 Start Deutsch1 | Goethe-Zertifikat A2 | Goethe-Zertifikat B1 | Goethe-Zertifikat B2 | Goethe-Zertifikat C1 | Goethe-Zertifikat C2 Großes Deutsches Sprachdiplom C2 |
13. | Deutsches Sprachdiplom (DSD I) | B1 | |||||
14. | Deutsches Sprachdiplom (DSD II) | B2 | C1 | ||||
15. | Test Deutsch als Fremdsprache (Test DAF) | TDN 4 (B2.2 — C1.1) TDN 3 (B2.1) | TDN 5 (C1.2) | ||||
Ispan tili bo‘yicha | |||||||
16. | Diplomas de Español como Lengua Extranjera (DELE) | B1 | B2 | C1 | C2 | ||
17. | Servicio Internacional de Evaluación de la Lengua Española (SIELE) | B1 | B2 | C1 | C2 | ||
Italyan tili bo‘yicha | |||||||
18. | Certificato di Conoscenza della Lingua Italiana (CELI) | CELI 2 | CELI 3 | CELI 4 | CELI 5 | ||
19. | Certificazione di Italiano come Lingua Straniera (CILS) | CILS Uno | CILS Due | CILS Tre | CILS Quattro | ||
20. | Accademia Italiana di Lingua (AIL) | DALI B1 | DALI B2 | DALI C1 | DALI C2 | ||
Rus tili bo‘yicha | |||||||
21. | Test of Russian as a Foreign Language (TORFL) | A1 | A2 | B1 | B2 | C1 | |
22. | Test po russkomu yaziku kak inostrannomu (TRKI) | TEU | TBU | TRKI 1 | TRKI 2 | TRKI 3 | TRKI 4 |
Arab tili bo‘yicha | |||||||
23. | The Arabic Language Proficiency Test, Arabic Proficiency Test (ALPT, APT, E-TOAFL, American Council on the Teaching of Foreign Languages (ACTFL) | B1 | B2 | C1 | C2 | ||
24. | AT Tanal Al Arabi | B1 | B2 | C1 | C2 | ||
Xitoy tili bo‘yicha | |||||||
25. | Nanyu Shuiping Kaoshi (NSK) | NSK3 | NSK4 | NSK5 | NSK6 | ||
Yapon tili bo‘yicha | |||||||
26. | Japanese Language Proficiency Test (JLPT) | N3 | N2 | N1 | |||
Koreys tili bo‘yicha | |||||||
27. | Test of Proficiency in Korean (TOPIK I) | Level 1 80 — 99 | Level 2 100 — 119 | ||||
28. | Test of Proficiency in Korean (TOPIK II) | Level 3 120 — 149 | Level 4 150 — 189 | Level 5 190 — 229 | Level 6 230 — 300 | ||
Turk tili bo‘yicha | |||||||
29. | Türkçe Yeterlik Sınavı (TYS) | B2 55 — 70 | C1 71 — 88 | C2 89 — 100 | |||
30. | İstanbul Aydın Üniversitesi Türkçe Öğretimi Uygulama ve Araştırma Merkezi (Aydın TÖMER) | B2 55 — 70 | C1 71 — 88 | C2 89 — 100 |
Izoh: Xorijiy tillar bo‘yicha malaka va ko‘nikmalarni baholashga yo‘naltirilgan Teaching Knowledge Test (TKT), Teaching English for Speakers of Other Languages (TESOL), Teaching English as a Foreign Language (TEFL), Teaching English as a Second Language (TESL), Certificate in English Language Teaching to Adults (CELTA), Diploma in Teaching English to Speakers of Other Languages (DELTA) xalqaro imtihon tizimlarining sertifikatlari Common European Framework of Reference (CEFR) tizimining Cl darajasiga tenglashtiriladi.
LEX.UZ va internet ma’lumotlari asosida Gulasal ELMURODOVA tayyorladi,
O’zDJTU, Media va kommunikatsiya fakulteti talabasi
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.